Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Purafil Engineers |
| Usage/Application | Industrial |
| Material | Stainless Steel / MS powder coated |
| Air Flow | 850 M3 / HR - each Fan. |
| Model Name/Number | PEMSAS1 |
| Size | 1700 x 1000 x 2100 mm ht |
| Corrosion Resistance | Yes |
| Frequency | 50 Hz |
| Height | 2100 mm |
| Voltage | 415 V |
| Power | 1 HP |
| Power Source | Electric |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Door Type | Single Person |
| Mounting Type | Floor Mounted |
| Cleanroom Class | Class 10000 |
| Nozzle Material | SS304 |
| Air Velocity | 25 mps |
| Operation Mode | Automatic |
| Material | SS304 |
| Blower Type | Centrifugal |
| Interlock Type | Electromagnetic |
| Power Supply | 415 V AC |
This type of unit is used mainly in industries like pharmaceuticals, electronics and food processing where cleanliness standards are critical.
Additional Information: